
Table of Contents
| Commodity | British Measure | Metric Equivalent (approx.) | American Equivalent |
|---|---|---|---|
| Flour | 4 oz. | 115 g | 1 cup |
| Cornflour | 1 oz. | 30 g | 4 tablespoons |
| 4 1/2 oz. | 130 g | 1 cup | |
| Icing sugar (sifted, confectioners) | 7 oz. | 200 g | 1 cup |
| Soft Brown Sugar | 4 oz. | 115 g | 1/2 cup (firmly packed) |
| Castor or Granulated Sugar | 4 oz. | 115 g | 1/2 cup |
| Butter, Margarine, Fat | 1 oz. | 30 g | 2 tablespoons |
| 8 oz. | 225 g | 1 cup | |
| Stick of Butter | 4 oz. | 115 g | 1/2 cup |
| Grated Cheese – Cheddar Type | 4 oz. | 115 g | 1 cup |
| Grated Cheese – Parmesan | 8 oz. | 225 g | 1 cup |
| Pearl Barley / Tapioca | 8 oz. | 225 g | 1 cup |
| Semolina / Ground Rice | 6 oz. | 175 g | 1 cup |
| Fresh Bread or Cake Crumbs | 3 oz. | 75 g | 1 cup |
| Dried Bread Crumbs | 2 oz. | 60 g | 1 cup |
| Oatmeal | 2 oz. | 60 g | 1 cup |
| Carrot – Coarsely Grated | 4 oz. | 115 g | 1 cup |
| Sweetcorn – Cooked | 4 oz. | 115 g | 1 cup |
| Celery | 4 sticks | 1 cup chopped | |
| Tomatoes – Chopped | 7 oz. | 200 g | 1 cup |
| Apples – Cooking | 1 lb. | 450 g | 3 medium size |
| Apples – Eating | 1 lb. | 450 g | 4 medium size |
| Mushrooms – Button | 4 oz. | 115 g | 1 cup |
| Beetroot | 6 medium | 1 cup (diced) | |
| Cucumber | 1/2 average size | 1 cup (diced) | |
| Strawberries – Crushed | 6 oz. | 175 g | 1 cup |
| Clear Honey / Golden Syrup / Molasses / Black Treacle | 12 oz. | 350 g | 1 cup |
| Maple Syrup | 11 oz. | 300 g | 1 cup |
| Jam / Marmalade / Jelly | 8 oz. | 225 g | 1 cup |
| Currants / Sultanas / Raisins | 6 oz. | 175 g | 1 cup |
| Candied Peel | 4 oz. | 115 g | 1 cup |
| Almonds – Shelled | 5 oz. | 150 g | 1 cup |































